User | Post |
Sironin
![](images/num5/level.gif) ![](numgfx.php?n=20&numdir=num5/&l=3&f=numnes)
![](images/num5/barleft.gif) ![](images/num5/bar-on.gif) ![](images/num5/bar-off.gif) ![](images/num5/barright.gif)
![](images/_.gif)
![](images/num5/posts.gif) ![](numgfx.php?n=46/&numdir=num5/&l=5&f=numnes) ![](numgfx.php?n=55&numdir=num5/&f=numnes)
![](images/num5/exp.gif) ![](numgfx.php?n=37186&numdir=num5/&l=5&f=numnes)
![](images/num5/fornext.gif) ![](numgfx.php?n=5253&l=2&numdir=num5/&f=numnes)
Since: 05-17-02
Since last post: 8228 days Last activity: 7912 days
|
|
http://forums.ragnaroksource.com/viewtopic.php?t=6805
That is the original thread. Below I am reposting the information in tables so as to make it more clear. I have only modified a couple entries so as to make it more consistent (shirts do not provide 10 def and weigh 1, lol *fixed it*) -Sironin
Updated since 27.6.2002 Alberta down
I tried to align the numbers but I dunno how to do it
BETA 2 FAQ AND ITEMS DATA BASE By Ayu
Do not ask what skill or stats to add for 2nd class. That will be your own preference.
How do you play in beta2?
Beta2 is currently closed, you had to pay 300 WON for gravity to test the billing system.
I do not entertain PMs asking how I got mine ^^;
Will you keep your skills when you change to 2nd class?
You will keep skills that had one point or more added into it. Others will be erased.
Skill points are saved when you change class. (For my case yes ^^ I’m not sure if they changed that)
How easy is it to lvl?
In this test server, 1 smokie at lvl 60 = 1% XP. Job level XP has been lowered meaning you can level job faster.
I heard that monsters have been tweaked is that true?
Soldier Skeleton- 250 dmg with 1 vitality
Hunter Fly -350 dmg with 1 vitality
Red Worm (Agriope)- 550 dmg with 1 vitalty
What is the death penalty?
10% XP loss, Random Items (Equipped or in inventory) will be dropped when you die in dungeons.
Has loot value changed?
Yes. Eg Hard shell increase from 100z to 200+ z Garlet reduced from 50 to 20z
What is the max 2nd class job lvl?
50
Anything regarding transfer of Eng Beta1 chars to beta2 is currently unknown. Wait for Gravity to announce
1st number = Defense / Attack
2nd Number = Weight 3rd Number = Cost # = sockets
The names may be wrong but stats are accurate ^^
Prontera Armour Shop`````````````````````````````````````
Shield | 2/ | 30/ | 500 |
Buckler | 4/ | 60/ | 14000 |
Sandal | 1/ | 20/ | 400 |
Shoe | 2/ | 40/ | 3500 |
Hood | 1/ | 20/ | 1000 |
Muffler | 2/ | 40/ | 5000 |
Hat | 2/ | 20 | ? |
Cap | 4/ | 40/ | 12000 |
Shirt | 10/ | 1/ | 10 |
Leather Jacket | 2/ | 20/ | 200 |
Adventurer’s Suit | 3/ | 30/ | 1000 |
Wooden Mail | 4/ | 100/ | 5500 |
Mantle | 4/ | 60/ | 10000 |
Coat | 5/ | 120/ | 22000 |
Padded Armour | 7/ | 280/ | 480000 |
Chain Mail | 8/ | 330/ | 65000 |
Prontera Weapon Shop`````````````````````````````````````
Arrow | 25/ | 0/ | 1 |
Silver Arrow | 30/ | 0/ | 3 |
Bow | 15/ | 50/ | 1000 ### |
Knife | 17/ | 40/ | 50 ### |
Cutter | 30/ | 50/ | 1250 ### |
Main Gauche | 43/ | 60/ | 2400 ### |
Rod | 15/ | 40/ | 50 +15% Mag Atk ### |
Sword | 25/ | 50/ | 100 ### |
Falchion | 39/ | 60/ | 1500 ### |
Blade | 53/ | 70/ | 2900 ### |
Rapier | 70/ | 50/ | 10000 ## |
Scimitar | 85/ | 70/ | 17000 ## |
Ring Pommel Saber | 100/ | 90/ | 24000 ## |
Tsurugi | 130/ | 120/ | 51000 # |
HaeDongGum | 120/ | 90/ | 50000 +3 INT # |
Unknown Sword | 115/ | 100/ | 49000 |
Two Handed Sword | 150/ | 150/ | 60000 |
Katana | 60/ | 100/ | 2000 ### |
Axe | 35/ | 120/ | 500 ### |
Prontera Spear Seller``````````````````````````````````````
Javalin | 28/ | 70/ | 150 ### |
Spear | 44/ | 85/ | 1700 ### |
Pike | 60/ | 100/ | 3450 ### |
Guisarme | 84/ | 100/ | 13000 ## |
Blade | 104/ | 120/ | 20000 ## |
Partizan | 124/ | 200/ | 27000 # |
Trident | 150/ | 120/ | 51000 ## |
Unknown Spear | 165/ | 250/ | 54000 # |
Lance | 185/ | 250/ | 60000 |
Prontera Church Shop`````````````````````````````````````
Rosary | --/ | 10/ | 15000 +2 Luck +5 Mdef |
Club | 23/ | 70/ | 120 ### |
Mace | 37/ | 80/ | 1600 ### |
Smasher | 54/ | 100/ | 9000 ## |
Flail | 69/ | 90/ | 16000 ## |
Morning Star | 110/ | 150/ | 41000 # |
Improved Flail | 84/ | 80/ | 23000 # |
Scapulare | 4/ | 40/ | 6500 |
Saint Robe | 6/ | 60/ | 54000 +5 MDEF |
Biretta | 4/ | 10/ | 9000 |
Prontera Item Shop```````````````````````````````````````
Magnifying Glass | 40 | Identify Equipment | picked up on ground |
Red Pot | 30hp/ | 10/ | 50 |
Orange Pot | 50hp/ | 13/ | 200 |
Yellow Pot | 80hp/ | 16/ | 550 |
White Pot | 120hp/ | 20/ | 1200 |
Green Pot | ---/ | 6/ | 40 |
Panacea | ---/ | 20/ | 500 |
WingOfFly | | | 100z |
WingOfButterfly | | | 500z |
Trap | | | 100z Hunter’s Trap |
MagnifyingSpecs | 0/ | 10/ | 10000 Headgear |
Izlude Fruit shop`` ```````````````````````````````````````
(Random= Minor hp heal, more costly/heavy = more healed)
Apple/Banana | Random/ | 3/ | 15 |
Carrot/Potato | Random/ | 3/ | 15 |
Milk | Random/ | 5/ | 25 |
Meat | Random/ | 20/ | 55 |
Izlude Weapon Shop```````````````````````````````````````
Arrow | 25/ | 0/ | 1 |
Silver Arrow | 30/ | 0/ | 3 |
Bow | 15/ | 50/ | 1000 ### |
Knife | 17/ | 40/ | 50 ### |
Cutter | 30/ | 50/ | 1250 ### |
Main Gauche | 43/ | 60/ | 2400 ### |
Rod | 15/ | 40/ | 50 +15% Mag Atk ### |
Sword | 25/ | 50/ | 100 ### |
Falchion | 39/ | 60/ | 1500 ### |
Blade | 53/ | 70/ | 2900 ### |
Katana | 60/ | 100/ | 2000 ### |
Slayer | 90/ | 130/ | 15000 ## |
Bastard Sword | 115/ | 160/ | 22500 ## |
Broadsword | 140/ | 200/ | 65000 # Def +5 |
Axe | 35/ | 120/ | 500 ### |
Izlude Armour Shop```````````````````````````````````````
Buckler | 4/ | 60/ | 14000 |
Shield | 6/ | 130/ | 56000 |
Shoes | 2/ | 40/ | 3500 |
Boots | 4/ | 60/ | 18000 |
Muffler | 2/ | 40/ | 5000 |
Manteau | 4/ | 60/ | 32000 |
Cap | 4/ | 40/ | 12000 |
Super Helm | 6/ | 60/ | 44000 |
Shirt | 1/ | 10/ | 10 |
Adventurer’s Suit | 3/ | 30/ | 1000 |
Wooden Mail | 4/ | 100/ | 5500 |
Mantle | 4/ | 60/ | 10000 |
Coat | 5/ | 120/ | 22000 |
Padded Armour | 7/ | 280/ | 480000 |
Chain Mail | 8/ | 330/ | 65000 |
Plate Mai | l 10/ | 450/ | 80000 |
Geffen Weapon Shop``````````````````````````````````````
Arrow | 25/ | 0/ | 1 |
Silver Arrow | 30/ | 0/ | 3 |
Bow | 15/ | 50/ | 1000 ### |
Knife | 17/ | 40/ | 50 ### |
Cutter | 30/ | 50/ | 1250 ### |
Main Gauche | 43/ | 60/ | 2400 ### |
Dirk | 59/ | 50/ | 2400 ## |
Dagger | 73/ | 60/ | 14000 ## |
Stilleto | 87/ | 70/ | 19500 ## |
Rod | 15/ | 40/ | 50 ### +15% MAG ATK |
Wand | 25/ | 40/ | 2500 ## +15% MAG ATK + 1INT |
Staff | 40/ | 40/ | 9500 ## +15% MA ATK +2INT |
Arc Wand | 60/ | 40/ | 45000 # +15% MA ATK +3INT |
Geffen Armour Shop```````````````````````````````````````
Guard | 2/ | 30/ | 500 |
Mirror Shield | 4/ | 100/ | 60000 +5 MDEF |
Sandals | 1/ | 20/ | 400 |
Hood | 1/ | 20/ | 1000 |
Jewel Helm | 4/ | 50/ | 50000 +3MDEF |
Shirt | 1/ | 10/ | 10 |
Leather Jacket | 2/ | 20/ | 200 |
Adventurer’s Suit | 3/ | 30/ | 1000 |
Silk Robe | 3/ | 40/ | 8000 +10 MDEF |
Silver Robe | 4/ | 70/ | 7000 |
Geffen Magician Shop `````````````````````````````````````
Blue Gem | | | 600z |
Rod | 15/ | 40/ | 50 ### +15% MAG ATK |
Wand | 25/ | 40/ | 2500 ## +15% MAG ATK + 1INT |
Staff | 40/ | 40/ | 9500 ## +15% MA ATK +2INT |
Arc Wand | 60/ | 40/ | 45000 # +15% MA ATK +3INT |
Circlet | 3/ | 30/ | 7500 +3 MDEF |
Silk Robe | 3/ | 40/ | 8000 +10 MDEF |
Silver Robe | 4/ | 70/ | 7000 |
Geffen Item Shop```````````````````````````````````````
Whiskers | 0/ | 10/ | 5000 HeadGear |
Morroc Item Merchant`````````````````````````````````````
Hypnotic Specs | 1/ | 10/ | 24000 Headgear |
Morroc Jewel Merchat
Cardinal,Azure,Blue,Yellow,green Jewel
5k ea
Pink Jewel is not sold anymore
Morroc Armour Shop``````````````````````````````````````
Guard | 2/ | 30/ | 500 |
Buckler | 4/ | 60/ | 14000 |
Sandals | 1/ | 20/ | 400 |
Shoes | 2/ | 40/ | 3500 |
Boots | 4/ | 60/ | 18000 |
Hood | 1/ | 20/ | 1000 |
Muffler | 2/ | 40/ | 5000 |
Flu Mask | 0/ | 10/ | 300 |
Shirt | 1/ | 10/ | 10 |
Leather Jacket | 2/ | 20/ | 200 |
Adventurer’s Suit | 3/ | 30/ | 1000 |
Silk Robe | 3/ | 40/ | 8000 +10 MDEF |
Wooden Mail | 4/ | 100/ | 5500 |
Silver Robe | 4/ | 70/ | 7000 |
Mantle | 4/ | 60/ | 10000 |
Coat | 5/ | 120/ | 22000 |
Thief’s Cloth | 6/ | 10/ | 74000 +1AGI |
Morroc Weapon Shop``````````````````````````````````````
Arrow | 25/ | 0/ | 1 |
Silver Arrow | 30/ | 0/ | 3 |
Bow | 15/ | 50/ | 1000 ### |
Knife | 17/ | 40/ | 50 ### |
Cutter | 30/ | 50/ | 1250 ### |
Main Gauche | 43/ | 60/ | 2400 ### |
Dirk | 59/ | 50/ | 2400 ## |
Dagger | 73/ | 60/ | 14000 ## |
Stilleto | 87/ | 70/ | 19500 ## |
Gladius | 105/ | 70/ | 43000 ## |
Damasacus | 118/ | 80/ | 49000 # |
Jyool | 125/ | 80/ | 19500 ## |
Katar | 148/ | 120/ | 41000 # |
Jamatar | 165/ | 150/ | 37200 |
Payon Weapon Shop```````````````````````````````````````
Arrow | 25/ | 0/ | 1 |
Silver Arrow | 30/ | 0/ | 3 |
Sword | 25/ | 50/ | 100 ### |
Falchion | 39/ | 60/ | 1500### |
Blade | 53/ | 70/ | 2900 |
Knife | 17/ | 40/ | 50 ### |
Cutter | 30/ | 50/ | 1250 ### |
Main Guache | 43/ | 60/ | 2400 ### |
Rod | 15/ | 40/ | 50 ### |
Bow | 15/ | 50/ | 1000 ### |
Composite Bow | 29/ | 60/ | 2500 ### |
Great Bow | 50/ | 100/ | 10000 ## |
CrossBow | 65/ | 90/ | 17000 ## |
Arbalest | 90/ | 100/ | 48000 # +2 DEX |
Kakkung | 100/ | 110/ | 42000 |
WindForce | 125/ | 110/ | 64000 |
Payon Armour Shop```````````````````````````````````````
Sandals | 1/ | 20/ | 400 |
Shoes | 2/ | 40/ | 3500 |
Boots | 4/ | 60/ | 18000 |
Hood | 1/ | 20/ | 1000 |
Muffler | 2/ | 40/ | 5000 |
Manteau | 4/ | 60/ | 32000 |
Ribbon | 1/ | 10/ | 800 +1 MDEF |
Bandana | 1/ | 10/ | 400 |
Eye Patch | 0/ | 10/ | 1000 |
Shirt | 1/ | 10/ | 10 |
Leather Jacket | 2/ | 20/ | 200 |
Adventurer’s Suit | 3/ | 30/ | 1000 |
Silk Robe | 3/ | 40/ | 8000 +10 MDEF |
Wooden Mail | 4/ | 100/ | 5500 |
Silver Robe | 4/ | 70/ | 7000 |
Mantle | 4/ | 60/ | 10000 |
Coat | 5/ | 120/ | 22000 |
Tights | 6/ | 50/ | 71000 +1DEX |
SPECIAL (Hehe, I made up the names, stats are correct)
Moose Headgear | Def:4 | Weight:50 |
Stop Sign Headgear | Def:1 | Weight:40 |
Munak Headgear | Def:5 | Weight:30 |
Apple with Arrow Headgear | Def:0 | Weight:20 +3DEX |
MagnifyingSpecs Headgear | Def:0 | Weight:10 |
Holy Book Weapon | Attk: 139 | Weight:100 +2INT |
Disclaimer: This infomation typed here may change in the future remember that this is a BETA
Thank you, Arks
From Ayu with love ^^
______________________________________________________
Want 10K zeny free? Come Find me~ Offer is once a day only!
Ayumi~Hamasaki Archer Lvl 13-2
(edited by Sironin on 07-01-02 04:20 PM) |
Tyrlan
![](images/num5/level.gif) ![](numgfx.php?n=27&numdir=num5/&l=3&f=numnes)
![](images/num5/barleft.gif) ![](images/num5/bar-on.gif) ![](images/num5/bar-off.gif) ![](images/num5/barright.gif)
![](images/_.gif)
![](images/num5/posts.gif) ![](numgfx.php?n=39/&numdir=num5/&l=5&f=numnes) ![](numgfx.php?n=115&numdir=num5/&f=numnes)
![](images/num5/exp.gif) ![](numgfx.php?n=112849&numdir=num5/&l=5&f=numnes)
![](images/num5/fornext.gif) ![](numgfx.php?n=3310&l=2&numdir=num5/&f=numnes)
Since: 03-16-02
Since last post: 7837 days Last activity: 7805 days
|
|
Ummm ouch.... I don't mind xp loss, but random items dropped including eq?!? |
Sironin
![](images/num5/level.gif) ![](numgfx.php?n=20&numdir=num5/&l=3&f=numnes)
![](images/num5/barleft.gif) ![](images/num5/bar-on.gif) ![](images/num5/bar-off.gif) ![](images/num5/barright.gif)
![](images/_.gif)
![](images/num5/posts.gif) ![](numgfx.php?n=48/&numdir=num5/&l=5&f=numnes) ![](numgfx.php?n=55&numdir=num5/&f=numnes)
![](images/num5/exp.gif) ![](numgfx.php?n=37186&numdir=num5/&l=5&f=numnes)
![](images/num5/fornext.gif) ![](numgfx.php?n=5253&l=2&numdir=num5/&f=numnes)
Since: 05-17-02
Since last post: 8228 days Last activity: 7912 days
|
|
Well the random item droppage is ONLY in dungeons (so far, we can't really confirm much about Ebeta2). So for those who REALLY need/want ALL their equipment, there's always the non-dungeon areas. Basically all the areas have gotten tougher so if you wanted to lvl to something high without ever touching a dungeon, it should now be possible. The world is MUCH bigger. |
Tyrlan
![](images/num5/level.gif) ![](numgfx.php?n=27&numdir=num5/&l=3&f=numnes)
![](images/num5/barleft.gif) ![](images/num5/bar-on.gif) ![](images/num5/bar-off.gif) ![](images/num5/barright.gif)
![](images/_.gif)
![](images/num5/posts.gif) ![](numgfx.php?n=40/&numdir=num5/&l=5&f=numnes) ![](numgfx.php?n=115&numdir=num5/&f=numnes)
![](images/num5/exp.gif) ![](numgfx.php?n=112849&numdir=num5/&l=5&f=numnes)
![](images/num5/fornext.gif) ![](numgfx.php?n=3310&l=2&numdir=num5/&f=numnes)
Since: 03-16-02
Since last post: 7837 days Last activity: 7805 days
|
|
Yea, I've heard from people playing the KBeta2 that the world is a lot bigger. Now i'm just kinda wondering how many phases of Beta RO is going to go through. To me this game is still Alpha.
Why I say this is because:
A) Not all the eq is in(Which is normal for betas, but they are still doing things like adding eq slots)
B) Not all the class's are in to test/tweak/balance,
C) The world is still not complete... and while it's fine that it's always expanding, they still need to have ALL the base world maps available (IE All towns/inbetween maps) So that they can be tested fully. You can add in extra places for leveling and exploring latter, after it's released... but you've gotta have all the towns that support other classes.
Also, if on july 5th when Ebeta servers come back up... if they have upgraded to Ebeta2. I hope to whoever that they do a full Pwipe. Even though I won't be able to be the first merc again, since i'm gone to AX for the week, i'd rather see this happen for testing sake. |